Listed By David Casey (DRE# 02138981) at Real Brokerage Technologies and Bryan Hill (DRE# 01843212) at Mint Real Estate (951-956-1402).
| Assessor’s Parcel Number | 945140011 |
| Homeowner’s Association | Chaparral Estates |
| Last Modified | October 21st at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $568.70 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Ranch |
| Utilities | Propane, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $2.00 |
| Appliances | 6 Burner Stove, Water Heater, Microwave, Refrigerator, Propane Range, Propane Oven, Propane Cooktop, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Wood Burning, Family Room |
| Floorspace | 2,460 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Quartz Counters, Wainscoting, Ceiling Fan(s), Open Floorplan, Storage |
| Laundry Facilities | Individual Room |
| Acres | 1.65 |
| Fence | Vinyl |
| Lot Size | 71,874 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Paved, Circular Driveway, Driveway, Garage - Two Door |
| Patio | Covered, Front Porch, Wrap Around |
| Pool Features | In Ground, Waterfall, Private, Salt Water |
| Roofing | Tile |
| Spa Features | In Ground, Private, Heated |
| View | Meadow |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.